San Diego Trolley
| Frequency | Tone | Agency | Description |
| 160.38 | 131.8 | San Diego Trolley | CH 2 |
| 160.53 | 131.8 | San Diego Trolley | CH 6 |
| 160.665 | 131.8 | San Diego Trolley | CH 1 |
| 160.71 | 131.8 | San Diego Trolley | CH 3 |
| 160.755 | 131.8 | San Diego Trolley | input to 161.565 |
| 160.905 | 131.8 | San Diego Trolley | input to 160.38 |
| 160.935 | 131.8 | San Diego Trolley | input to 160.665 |
| 161.295 | 131.8 | San Diego Trolley | (unknown use) |
| 161.415 | 131.8 | San Diego Trolley | input to 160.71 |
| 161.565 | 131.8 | San Diego Trolley | Security (infrequent use) |
San Diego Transit Authority
| Frequency | Tone | Agency | Description |
| 857.325 | 100.0 | San Diego Metropolitan Transit System | |
| 858.325 | 100.0 | San Diego Metropolitan Transit System | |
| 859.325 | 100.0 | San Diego Metropolitan Transit System |